Size Chart ~ Soft Rib Lounge Pant
Size | Waist | Hip | Inseam | Out Seam | Front Rise |
---|---|---|---|---|---|
XS | 29 | 37.25 | 27.75 | 38.75 | 6.375 |
S | 30 | 38 | 28.25 | 39.25 | 7.375 |
M | 31 | 38.75 | 28.75 | 39.75 | 8.375 |
L | 32 | 39.5 | 29.25 | 40.25 | 9.375 |
XL | 33 | 40.25 | 29.75 | 40.75 | 10.375 |
- Still unsure? Contact us directly.